Document Management
Versioned vault with approval workflow, e-signature tracking and audit trail across sales, legal and projects.
Total Documents
1,901
+128this quarter
Pending Approval
23
-7avg 1.8 days
Awaiting Signature
46
+11customer side
Compliance Score
98%
+2%RERA audit ready
Folders
Recent documents
| Document | Category | Owner | Updated | Size | Status |
|---|---|---|---|---|---|
| RERA Approval — PRM/KA/RERA/1251/446 | Statutory | Legal | 12 Jun 2026 | 2.4 MB | Approved |
| District 25 Master Plan (Rev 7) | Design | Projects | 28 Jun 2026 | 18.6 MB | Approved |
| Cost Sheet — Tower 7 & 8 | Sales | CRM | 02 Jul 2026 | 640 KB | Approved |
| Allotment Letter Template v5 | Sales | Legal | 19 Jun 2026 | 310 KB | In Review |
| Construction Agreement — Phase 3 | Legal | Legal | 08 Jul 2026 | 1.9 MB | In Review |
| Soil & Structural Report | Technical | Projects | 14 May 2026 | 9.2 MB | Approved |
| Bank APF — HDFC / SBI / ICICI | Finance | Finance | 01 Jul 2026 | 1.1 MB | Approved |
| Customer KYC Pack — NB-10236 | Customer | CRM | Today | 4.8 MB | Pending Signature |
Compliance controls
RERA disclosure pack
All mandatory disclosures published and current for QE Jun 2026.
Retention policy
Customer KYC retained 8 years; auto-purge queue reviewed monthly.
Access control
Role-based access — Sales, Legal, Projects, Finance, Auditor.
